44 models
| Size (Ch) | Length (cm) | SUT code | Model |
|---|---|---|---|
| REF 4405 to 4407, double pigtail, cylindrical tip, perforated, with guidewire and two clamps | |||
| 4.8 | 26 | No code | 4405-26 |
| 4.8 | 28 | No code | 4405-28 |
| 4.8 | 30 | No code | 4405-30 |
| 6.0 | 26 | No code | 4406-26 |
| 6.0 | 28 | No code | 4406-28 |
| 6.0 | 30 | No code | 4406-30 |
| 7.0 | 26 | No code | 4407-26 |
| 7.0 | 28 | No code | 4407-28 |
| 7.0 | 30 | No code | 4407-30 |
| REF 4445 to 4449, Seldinger set, double pigtail, central open tip, perforated | |||
| 4.8 | 24 | No code | 4445-24 |
| 4.8 | 26 | No code | 4445-26 |
| 4.8 | 28 | No code | 4445-28 |
| 6.0 | 24 | No code | 4446-24 |
| 6.0 | 26 | No code | 4446-26 |
| 6.0 | 28 | No code | 4446-28 |
| 7.0 | 24 | No code | 4447-24 |
| 7.0 | 26 | No code | 4447-26 |
| 7.0 | 28 | No code | 4447-28 |
| 7.0 | 30 | No code | 4447-30 |
| 8.0 | 26 | No code | 4448-26 |
| 8.0 | 28 | No code | 4448-28 |
| 8.0 | 30 | No code | 4448-30 |
| 9.0 | 26 | No code | 4449-26 |
| 9.0 | 28 | No code | 4449-28 |
| 9.0 | 30 | No code | 4449-30 |
| REF 4455 to 4458, Seldinger set, double pigtail, central open tip, not perforated | |||
| 4.8 | 28 | UR1036 | 4455-28 |
| 6.0 | 24 | UR1036 | 4456-24 |
| 6.0 | 26 | UR1036 | 4456-26 |
| 6.0 | 28 | UR1036 | 4456-28 |
| 6.0 | 30 | UR1036 | 4456-30 |
| 7.0 | 26 | UR1036 | 4457-26 |
| 7.0 | 28 | UR1036 | 4457-28 |
| 7.0 | 30 | UR1036 | 4457-30 |
| 8.0 | 26 | UR1036 | 4458-26 |
| 8.0 | 28 | UR1036 | 4458-28 |
| REF 4460, intraoperative, double pigtail, both ends closed, perforated | |||
| 7.0 | 28 | No code | 4460-28 |
| 7.0 | 30 | No code | 4460-30 |
| REF 4465 to 4467, external drainage, single pigtail, cylindrical tip, not perforated | |||
| 4.8 | 70 | No code | 4465-70 |
| 6.0 | 70 | No code | 4466-70 |
| 7.0 | 70 | No code | 4467-70 |
| REF 4475 to 4479, external, single pigtail, central open tip, not perforated | |||
| 4.8 | 70 | No code | 4475-70 |
| 7.0 | 70 | No code | 4477-70 |
| 8.0 | 70 | No code | 4478-70 |
| 9.0 | 70 | No code | 4479-70 |



Forty four models in six families, one row per model. Not every size comes in every length: the Ch 8.0 and Ch 9.0 sizes, for example, sit only in the Seldinger and external families.
An aromatic polyurethane ureteral stent with a treated surface, radiopaque along its length and graduated, placed over a guidewire for internal splinting of the ureter, with 70 cm external drainage families.
Charriere 4.8, 6.0, 7.0, 8.0 and 9.0, at 24, 26, 28 and 30 cm in the internal families and at 70 cm in the two external families. Forty four models in six families.
The wire changes family by family: 0.028 inch for the Ch 4.8 stent and 0.035 inch from Ch 6.0 up, with 0.038 inch on the external REF 4479. Where the wire is in the pack it is 150 cm at Ch 4.8 and 100 cm above it, and 150 cm throughout the REF 4475 family. The Seldinger sets come without a wire; you use a wire of your choice in the same sizes.